<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maggie McFee - Whinging on the Internet since 1994 &#187; Raves</title>
	<atom:link href="http://maggiemcfee.com/category/raves/feed/" rel="self" type="application/rss+xml" />
	<link>http://maggiemcfee.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 22:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>And read it!: &#8220;180 Degree Shutter – Learn It, Live It, Love It&#8221;</title>
		<link>http://maggiemcfee.com/2010/01/04/and-read-it-180-degree-shutter-%e2%80%93-learn-it-live-it-love-it/</link>
		<comments>http://maggiemcfee.com/2010/01/04/and-read-it-180-degree-shutter-%e2%80%93-learn-it-live-it-love-it/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raves]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://maggiemcfee.com/?p=63</guid>
		<description><![CDATA[I just want to point you to this great post by Tyler Ginter., Worth your time if you&#8217;re interested in cameras and film. 180 Degree Shutter – Learn It, Live It, Love It Tyler, for those who don&#8217;t know him, is a &#8220;Combat Camera Platoon Leader in charge of a team of videographers and photographers [...]]]></description>
			<content:encoded><![CDATA[<p>I just want to point you to this great post by Tyler Ginter., Worth your time if you&#8217;re interested in cameras and film.<br />
<a href="http://blog.tylerginter.com/?p=385">180 Degree Shutter – Learn It, Live It, Love It</a></p>
<p>Tyler, for those who don&#8217;t know him, is a &#8220;Combat Camera Platoon Leader in charge of a team of videographers and photographers who travel the world gathering historical footage for the U.S. Army&#8221;. And he&#8217;s a great guy who&#8217;s always sharing both his creations and his time. Kudos, Tyler.</p>
]]></content:encoded>
			<wfw:commentRss>http://maggiemcfee.com/2010/01/04/and-read-it-180-degree-shutter-%e2%80%93-learn-it-live-it-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Test Results Round 1</title>
		<link>http://maggiemcfee.com/2008/07/11/disk-test-results-round-1/</link>
		<comments>http://maggiemcfee.com/2008/07/11/disk-test-results-round-1/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:37:52 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Raves]]></category>
		<category><![CDATA[Represent]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://maggiemcfee.com/?p=21</guid>
		<description><![CDATA[And the winner is&#8230; well, that depends on what you&#8217;re looking for in a 1TB drive. The clear, overall winner was the Seagate ST31000340NS. It won in overall speed and in sheer &#8216;clockwork-like&#8217; consistency. But hot on its heels was the Samsung Spinpoint F1 RAID. Not only is this drive cheaper and still &#8216;enterprise grade&#8217;, [...]]]></description>
			<content:encoded><![CDATA[<p>And the winner is&#8230; well, that depends on what you&#8217;re looking for in a 1TB drive. The clear, overall winner was the Seagate ST31000340NS. It won in overall speed and in sheer &#8216;clockwork-like&#8217; consistency. But hot on its heels was the Samsung Spinpoint F1 RAID. Not only is this drive cheaper and still &#8216;enterprise grade&#8217;, it also has a consumer-level sibling with nearly identical specs for around $170! That spells bargain, to me.</p>
<p>Have a look at the numbers yourself here: <a href="/tests/DiskTestResults.pdf">DiskTestResults.pdf</a><br />
(For more info on what and why, see <a href="http://maggiemcfee.com/2008/05/24/speedy-mcwrite-a-lot/">this post</a>)</p>
<p>I should give special props to the Western Digital &#8216;Green Power&#8217; drive. It&#8217;s not going to win any speed contests, but this drive does draw significantly less power _and_ it runs cooler than the average drive. I tested one in a NAS full of Seagates and the WD drive consistently ran 10 degrees cooler! Take that, Al Gore!</p>
<p>And stay tuned for more shootout between the Seagate and Samsung next week. I&#8217;ll be testing a 4 drive conifguration in both internal bays of the Mac Pro as well as using e-SATA via a RocketRaid 2314 controller. And&#8230; maybe more if I&#8217;m not knackered!</p>
<p>For now&#8230; enjoy the weekend, peeps!</p>
<p>UPDATE: For those interested in pricing on the drives as mentioned, here are links from my &#8220;go to&#8221; drive suppliers for both the enterprise and consumer models of the top two:</p>
<p><a href="http://eshop.macsales.com/item/Seagate/ST31000340NS/" target="_blank">Seagate ST31000340NS</a> (~ $270)<br />
<a href="http://eshop.macsales.com/item/Seagate/ST31000340AS/" target="_blank">Seagate ST31000340AS</a> (~ $215)<br />
<a href="http://eshop.macsales.com/item/Samsung/HE103UJ/" target="_blank">Samsung HE103UJ</a> (~ $238)<br />
<a href="http://eshop.macsales.com/item/Samsung/HD103UJ/" target="_blank">Samsung HD103UJ</a> (~ $168)</p>
]]></content:encoded>
			<wfw:commentRss>http://maggiemcfee.com/2008/07/11/disk-test-results-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Testing Has Begun</title>
		<link>http://maggiemcfee.com/2008/07/10/drive-testing-has-begun/</link>
		<comments>http://maggiemcfee.com/2008/07/10/drive-testing-has-begun/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:07:54 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Rambling]]></category>
		<category><![CDATA[Raves]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://maggiemcfee.com/?p=19</guid>
		<description><![CDATA[I&#8217;ve started the drive tests I wrote about earlier ( read here ). I&#8217;ll be posting the results here in two batches as they&#8217;re completed: 1st batch will have results for all 4 models in the single disk and 3@RAID0 tests. 2nd batch will have results for the top two performers in additional configurations (4 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started the drive tests I wrote about earlier ( <a href="http://maggiemcfee.com/2008/05/24/speedy-mcwrite-a-lot/">read here</a> ).</p>
<p>I&#8217;ll be posting the results here in two batches as they&#8217;re completed:<br />
1st batch will have results for all 4 models in the single disk and 3@RAID0 tests.<br />
2nd batch will have results for the top two performers in additional configurations (4 disks and E-SATA).</p>
<p>The drives being tested are:<br />
Western Digital WD10EACS Caviar GP<br />
Seagate ST31000340NS Barracuda ES.2<br />
Hitachi 0A35772 Ultrastar A7K1000<br />
Samsung HE103UJ Spinpoint F1 RAID<br />
(all are &#8216;enterprise&#8217; class 1TB SATAII drives)</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://maggiemcfee.com/2008/07/10/drive-testing-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

